J Med Assoc Thai 2015; 98 (3):325

Views: 1,340 | Downloads: 32 | Responses: 0

PDF XML Respond to this article Print Alert & updates Request permissions Email to a friend


CORRECTION
Rujiwetpongstorn J Mail

Dr. Jittima Rujiwetpongstorn has informed the editor to correct the data of table in the article “A Comparison of the Rate of Premature Rupture of Membranes between Twin versus Singleton Pregnancy” published in J Med Assoc Thai 2014, Vol. 97, No. 11, page 1101-5 as follow:

from
Maternal disease
Hepatic 1 (0.003%) 1 (0.003%) 1.000
Respiratory 2 (0.005%) 2 (0.005%) 1.000
Hematologic 10 (0.026%) 7 (0.018%) 0.471
DM 16 (0.041%) 20 (0.051%) 0.782
Renal 1 (0.003%) 2 (0.005%) 0.721
Hypertension 15 (0.039%) 50 (0.128%) <0.001
Heart disease 1 (0.003%) 2 (0.005%) 0.908
Infection 4 (0.010%) 4 (0.010%) 1.000
Myoma 1 (0.003%) 1 (0.003%) 0.749

to
Maternal disease
Hepatic 1 (0.003) 1 (0.003) 1.000
Respiratory 2 (0.005) 2 (0.005) 1.000
Hematologic 10 (0.026) 7 (0.018) 0.471
DM 16 (0.041) 20 (0.051%) 0.782
Renal 1 (0.003) 2 (0.005) 0.721
Hypertension 15 (0.039) 50 (0.128) <0.001
Heart disease 1 (0.003) 2 (0.005) 0.908
Infection 4 (0.010) 4 (0.010) 1.000
Myoma 1 (0.003) 1 (0.003) 0.749

in the Table 1. in page 1102


Download: PDF
Original Article: A Comparison of the Rate of Premature Rupture of Membranes between Twin versus Singleton Pregnancy (Vol 97, No 11: NOVEMBER 2014)